V.O.W / functions
The two functions
| r | f(r) | g(r) | state |
|---|---|---|---|
| 0.60 | 1.000 | 0.000 | subparity |
| 0.80 | 1.000 | 0.000 | subparity |
| 0.90 | 0.750 | 0.000 | subparity |
| 1.00 | 0.500 | 0.000 | parity |
| 1.25 | 0.350 | 0.000 | superparity |
| 1.50 | 0.200 | 0.025 | superparity |
| 1.75 | 0.200 | 0.050 | superparity |
| 2.00 | 0.200 | 0.050 | superparity |
f is the share of inflow plus reserve spent on this breath, g is the share of holdings burned. both are linear between the rows shown.